Products
| MINERAL |
||
| RIGHT NOW ONYX | ||
| RIGHT NOW ONYX W/ FLY | ||
| RIGHT NOW ONYX W/ FLY + CTC | ||
| RIGHT NOW EMERALD | ||
| RIGHT NOW EMERALD W/ FLY | ||
| RIGHT NOW EMERALD W/ FLY + CTC | ||
| RIGHT NOW BRONZE | ||
| RIGHT NOW BRONZE W/ FLY | ||
| RIGHT NOW BRONZE W/ FLY + CTC | ||
| GRAZER AP | ||
| GRAZER AP W/ FLY | ||
| GRAZER AP HI-MAG | ||
| GRAZER AP MAG W/ FLY | ||
| GRAZER AP CTC 6000 | ||
| GRAZER AP CTC 6000 & IGR | ||
| TRACE MINERAL (BAGGED) | ||
| SALT (BAGGED) | ||
| WHITE SALT BLOCK | ||
| SULFER SALT BLOCK | ||
| IODIZED SALT BLOCK | ||
| TRACE MINERAL BLOCK | ||
| SALT CRYSTALS | ||
| SALT PELLETS | ||
| PROTEIN TUBS & BLKS |
||
| 15% BREEDER/STRESS TUB | ||
| 15% CALVING/RECEIVING | ||
| 24% PROTEIN TUB | ||
| 24% STOCK-LIX TUB | ||
| 24% SUPER COW TUB | ||
| HI-MAG PROTEIN TUB | ||
| MINERAL-LIX TUB | ||
| PROTEIN BLOCK | ||
| VFD'S & MISC. |
||
| CTC 50gr. Granular 50# | ||
| CTC 50gr. Milled 50# | ||
| CTC 20gr. Milled 50# | ||
| CTC 10gr. Milled 50# | ||
| CTC 10gr. 10#/bag | ||
| CTC 4gr. Milled 50# | ||
| ADE - 50 lb | ||
| ADE - 5 lb | ||
| SAFEGUARD PELLET 25 LB | ||
| SAFEGUARD MILLED 10 LB | ||
| CORID 50 LB | ||
| AMPROLIUM | ||
| JUSTIFLY | ||
| AGRIMOS | ||
| CATTLE/HORSES/HOGS | ||
41% CONCENTRATE RUMINSIN 1200 |
||
| 41% CONCENTRATE RUMINSIN 300 | ||
| 32% CONCENTRATE/BEEFCAKE | ||
| 14% CREEP | ||
| 14% TRANSITION | ||
| CATTLE/RANGE CUBES | ||
| ALFALFA CUBES | ||
| 12% SWEET FEED | ||
| WHOLE CORN | ||
| CRACKED CORN | ||
| MOLASSES | ||
| SOYBEAN MEAL | ||
| STABLEMATE 14% HORSE PELLETS | ||
| HOG FATNER | ||
| CALF |
||
| MILK REPLACER | ||
| COLOSTRUM | ||
| ELECTROLYTES | ||
| SCOUR PILLS | ||
| BOTTLE | ||
| REPLACEMENT LID | ||
| REPLACEMENT NIPPLE | ||
| SMALL ANIMAL FEEDS & MISC |
||
| LAYER CRUMBLES | ||
| LAYER PELLETS | ||
| HEN SCRATCH | ||
| CHICK STARTER | ||
| ALL FLOCK | ||
| SHEEP/GOAT | ||
| RABBIT | ||
| FLOATING FISH | ||
| DEER BLOCK | ||
| BIRD SEED | ||
| CEDAR BEDDING | ||
| DOG & CAT |
||
| DIAMOND DOG, PUPPY, & CAT FOODS | ||
| HI-POINT DOG & CAT FOODS | ||
| RODENTS/INSECTS |
||
| JUST ONE BITE PELLETS & BARS | ||
| TOM CAT PELLETS & BARS | ||
| GLUE TRAPS | ||
| LD-442 INSECT FOG | ||
| BALER |
||
| TYRITE NET WRAP | ||
| TAMANET NET WRAP | ||
| POLY, BIO, & SISAL TWINE | ||
| FEEDING EQUIPMENT |
||
| ALUMINUM CATTLE & HORSE HAY RINGS | ||
| APPLEGATE 14 GA HEAVY HAY RINGS | ||
| POLY 8' x 46" HAY RINGS | ||
| PRIDE OF FARM MINERAL FEEDERS | ||
-
| VETERINARY SUPPLIES |
| ALLFLEX EAR TAGS |
| Z-TAGS |
| FLY TAGS |
| HOT SHOT |
| SORTING STICKS |
| SORTING PADDLES |
| BAND CASTRATOR |
| CASTRATOR BANDS |
| CASTRATING KNIFE |
| ALLFLEX SYRINGE - 25 & 50 mL |
| NEEDLES |
| LATEX GLOVES |
| OB SLEEVES |
| CIDR'S |
| CIDR APPLICATOR |
| DARTS - 7CC, 10CC |
| VACCINATIONS |
| BAR-VAC 7 |
| BAR-VAC 7 SOMNUS |
| COVEXIN 8 |
| TITANIUM 5 |
| TITANIUM 5 + PH-M |
| VIRA SHIELD 6 + VL5 |
| VIRA SHIELD 6 + VL5 HB |
| VIRA SHIELD 6 + VL5 HB SOMNUS |
| VIB SHIELD + L5 |
| VISION 7 20/20 |
| INSECTICIDES - DEWORMERS |
| AGRI-MECTIN POUR-ON |
| CYDECTIN POUR-ON |
| PERMETHRIN 10% |
| PROLATE SPRAY |
| VALBAZEN - 1 LITER |
| VALBAZEN - 5 LITERS |
| NOROMECTIN INJECTIBLE - 1,000 mL |
| IVERMECTIN PASTE |
| IODINE SPRAY |
| SCREW WORM SPRAY |
| CHLORA HEXIDINE 2% |
| SEED & FERTILIZERS |
| FESCUE K-31 FESCUE |
| COW PRO TALL FESCUE |
| JERRY SEED OATS |
| 13-13-13 BAGGED FERTILZIER |
| PELLET LIME |
| SODIUM BENTONITE VOLCLAY |
| DIATOMACEOUS EARTH |
| OTHER MISCILANIOUS |
| PEANUTS - 50 LB BAG |
| KNIT GLOVES |


