Cash Prices
| Montrose | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -10 | $4.42 | -2-0 |
| Corn | 09/01/2026 | -30 | $4.51 | 0-0 |
| Soybeans | 04/01/2026 | -65 | $10.98 | -5-0 |
| Soybeans | 10/01/2026 | -65 | $10.89 | -1-4 |
| Wheat | 04/01/2026 | -40 | $5.58 | 0-6 |
| Wheat | 06/01/2026 | -45 | $5.65 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


